|
Login to view Description
DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 10/30/2018 |
---|---|---|---|
TRACT | Login to view Tract | COMMUNITY | Login to view Community |
COUNTY | Montgomery | STATUS | Active |
PROPERTY TYPE(S) | Lots |
School District | 11 - Conroe |
---|---|
Elementary School | ANN K. SNYDER ELEMENTARY SCHOOL |
Middle School | YORK JUNIOR HIGH SCHOOL |
High School | OAK RIDGE HIGH SCHOOL |
PRICE HISTORY |
Login to view Price History |
ADDITIONAL DETAILS | |
ACRES DESCIPTION | 1 Up to 2 Acres |
---|---|
CABLE | Available |
ELECTRIC | Electric Available |
GAS | Gas Available |
GEO MARKET AREA | Spring Northeast |
LEGAL | Lot 25, Block 1, Benders Landing Estates Sec. 05 |
LEGAL SUBDIVISION | BENDERS LANDING |
LOCATION | 91 - Spring |
LOT DESCIPTION | Wooded |
LOT SIZE SOURCE | Appraisal District |
LOT USE | Single-Family |
ROAD SURFACE | Asphalt |
WATER SEWER | Other Water/Sewer |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Erika & Robert
Santana to contact you even if your name is on a Federal or State
"Do not call List".
Listed with UTR TEXAS, REALTORS
Copyright © 2019, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.