|
Login to view Description
DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 12/11/2018 |
---|---|---|---|
TRACT | Login to view Tract | YEAR BUILT | 2019 |
COMMUNITY | Login to view Community | GARAGE SPACES | 2.0 |
COUNTY | Harris | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Single-Family |
School District | 27 - Houston |
---|---|
Elementary School | SINCLAIR ELEMENTARY SCHOOL (HOUSTON) |
Middle School | HAMILTON MIDDLE SCHOOL (HOUSTON) |
High School | WALTRIP HIGH SCHOOL |
ADDITIONAL DETAILS | |
ACCESS | Driveway Gate |
---|---|
ANNUAL MAINT DESC | Mandatory |
CONNECTIONS | Electric Dryer Connections, Gas Dryer Connections, Washer Connections |
COOL SYSTEM | Central Electric, Zoned |
DWELLING TYPE | Free Standing |
ENERGY | Attic Vents, Ceiling Fans, Digital Program Thermostat, High-Efficiency HVAC, HVAC>13 SEER, Insulated/Low-E windows, Insulation - Batt, Radiant Attic Barrier |
EXTERIOR | Controlled Subdivision Access, Patio/Deck, Rooftop Deck |
FIREPLACE DESCRIPTION | Gaslog Fireplace |
FLOORS | Carpet, Tile, Wood |
FOUNDATION | Slab |
FRONT DOOR FACES | East |
GARAGE CARPORT | Auto Garage Door Opener, Driveway Gate |
GARAGE DESC | Attached Garage |
GEO MARKET AREA | Heights/Greater Heights |
HEAT SYSTEM | Central Gas, Zoned |
INTERIOR | Breakfast Bar, Fire/Smoke Alarm, High Ceiling, Island Kitchen, Prewired for Alarm System |
LEGAL | LT 4 BLK 1 BMRJ ADDITION ON OHSFELDT |
LOT DESCIPTION | Corner |
LOT SIZE SOURCE | Appraisal District |
NEW CONSTRUCTION | 1, 1 |
NEW CONSTRUCTION DESC | To Be Built/Under Construction |
OVEN TYPE | Electric Oven |
RANGE TYPE | Gas Range |
ROOF | Composition |
SECTION NUM | 0, 0 |
SIDING | Stucco |
SQ FT SOURCE | Builder |
STYLE | French |
WATER SEWER | Public Sewer, Public Water |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Erika & Robert
Santana to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Urban Living
Copyright © 2019, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.